No hay productos en el carrito de compras
Disponible
Tipo | Producto No. | Área de Filtro (cm2) | Volumen (ml) | Tipo de Membrana (µm) | Dimensiones (mm) | Material | Cantidad / Bolsa | Cantidad / Caja | Peso de la Caja (kg) |
![]() | TPP-99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
![]() | TPP-99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
![]() | TPP-99157 | — | 150 | — | 93 x 93 x 63 | PS | 1 | 24 | 2.5 |
![]() | TPP-99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
![]() | TPP-99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
![]() | TPP-99257 | — | 250 | — | 93 x 93 x 87 | PS | 1 | 24 | 3 |
![]() | TPP-99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
![]() | TPP-99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
![]() | TPP-99507 | — | 500 | — | 93 x 93 x 121 | PS | 1 | 36 | 5.9 |
![]() | TPP-99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
![]() | TPP-99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
![]() | TPP-99957 | — | 1000 | — | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |
Marca del producto | TPP |
---|
Disponible